por | Nov 16, 2018 | Empresas propiedad del Estado (EPE), EPE 2018, Informes, Informes - Empresas propiedad del Estado (EPE), Informes - EPE 2018, Investigaciones, Noticias, Qué hacemos
Venezuelan crisis is closely related to corruption and poor performance of the 576 State-Owned Enterprises Since 2016, Transparencia Venezuela with allies from Brazil, Argentina and Mexico, has investigated the business structure of the state as a contribution in the...por | Nov 16, 2018 | Biblioteca, Empresas propiedad del Estado (EPE), EPE 2019, Informes, Informes - Empresas propiedad del Estado (EPE), Informes - EPE 2019, Inicio, Investigaciones, Qué hacemos
CASOS (sector...por | Nov 16, 2018 | Biblioteca, Empresas propiedad del Estado (EPE), EPE 2019, Informes, Informes - Empresas propiedad del Estado (EPE), Informes - EPE 2019, Inicio, Investigaciones, Qué hacemos
EPE II (Sector...por | Nov 16, 2018 | Biblioteca, Empresas propiedad del Estado (EPE), EPE 2019, Informes, Informes - Empresas propiedad del Estado (EPE), Informes - EPE 2019, Inicio, Investigaciones, Qué hacemos
CASOS (sector...por | Nov 16, 2018 | Biblioteca, Empresas propiedad del Estado (EPE), EPE 2019, Informes, Informes - Empresas propiedad del Estado (EPE), Informes - EPE 2019, Inicio, Investigaciones, Qué hacemos
CASOS (sector...por | Nov 16, 2018 | Biblioteca, Empresas propiedad del Estado (EPE), EPE 2019, Informes, Informes - Empresas propiedad del Estado (EPE), Informes - EPE 2019, Inicio, Investigaciones, Qué hacemos
EPE II (Sector...